Program Fees
Single Degree Tuition Payment Schedule 2012-2013*
| Registration payment due date |
Fall Term 2012 | Winter Term 2013 | Summer Term 2013 | Total |
|---|---|---|---|---|
| Domestic students | $8,744 | $8,744 | $8,744 | $26,232 |
| International students | $13,115.67 | $13,115.67 | $13,115.66 | $39,347 |
| Fall Term | Winter Term | Summer Term | Total | |
| Student Assistance Levy | $33.33 | $33.33 | $33.33 | $99.99 |
| Student Activity Fee | $945.83 | -- | -- | $945.83 |
16-Month Double Degree Tuition Payment Schedule 2012-2013*
(Maastricht, HEC)
| Registration payment due date |
Fall Term 2012 | Winter Term 2013 | Summer Term 2013 | Fall Term 2013 | Total |
|---|---|---|---|---|---|
| Domestic students | $8,642.25 | $8,642.25 | $8,642.25 | $8,642.25 | $34,569 |
| International students | $12,966.75 | $12,966.75 | $12,966.75 | $12,966.75 | $51,867 |
| Fall Term | Winter Term | Summer Term | Fall Term | Total | |
| Student Assistance Levy | $33.33 | $33.33 | $33.33 | -- | $99.99 |
| Student Activity Fee | $945.83 | -- | -- | -- | $945.83 |
20-Month Double Degree Tuition Payment Schedule 2012-2013*
(Mannheim, Bocconi, ESADE, Vienna, Copenhagen, BI Norway)
| Registration payment due date |
Fall Term 2012 | Winter Term 2013 | Summer Term 2013 | Fall Term 2013 | Winter Term 2014 | Total |
|---|---|---|---|---|---|---|
| Domestic students | $8,108 | $8,108 | $8,108 | $8,108 | $8,108 | $40,540 |
| International students | $12,162 | $12,162 | $12,162 | $12,162 | $12,162 | $60,810 |
| Fall Term 2011 |
Winter Term 2012 | Summer Term 2012 | Fall Term 2012 | Winter Term 2013 | Total | |
| Student Assistance Levy | $33.33 | $33.33 | $33.33 | -- | -- | $99.99 |
| Student Activity Fee | $945.83 | -- | -- | -- | -- | $945.83 |
| *Student Assistance Levy and Student Activity Fees are in addition to tuition fees listed above. Please note these are 2011 fees. | ||||||
| *Subject to change without notice |
||||||
|
Health Insurance fees: All international students enrolled in the Master of Global Management Program must purchase UHIP. For full details including fees, please see the information posted on the website at: queensu.ca/quic/intlstu/uhip Details regarding the Student Activity Fee and payment methods can be found in the Guide to Registration and Fees. |
||||||
Academic Scholarships
Queen’s is pleased to offer a limited number of scholarships to outstanding applicants. Please contact us for more details.
